Although this version of VRC is designed to run under DOS, we do also have a Windows version (with an upgrade and data conversion option for existing users) available. Check out the Signet Accounting web site for details about this version. | ||
VRC is a simple and easy to use PC based Vehicle Recording & Costing package. | ||
It has been designed to make it easy for you to maintain a data base of Vehicles, enter fixed and variable costs for these vehicles, and using this information, produce a variety of useful reports. | ||
The long term goal is to track vehicle costs, identify maverick vehicles, and improve the productivity and performance of your fleet of vehicles. | ||
Raw Data Requirements The following data is input into VRC:
| ||
Reporting | ||
Consumption Fleet Number, Registration No, Make & Model, km, Litres of Fuel, Litres / 100km. | ||
Running Costs Depreciation, Insurance, License, Overheads, Repair Costs, Service Costs, Tyre Costs, Labour Costs, Fuel Costs, Staff Costs, Total Costs, Cents / km. | ||
Vehicle History Date, Odo, Type, Details, Parts Cost, Labour Cost, Reference Number. | ||
Fuel History Date, Odo, Details, Litres, Cost, km, Litres / 100km, Reference Number. | ||
Service Schedule Fleet No, Odo, km to next service (C,B,&A), Odometer at next Service (C,B,&A). | ||
Income Analysis Fleet No, Fixed Costs, Variable Costs, Fuel, Total, Revenue, Contribution, Cents / km. | ||
All of these reports can be produced for Month to Date, Year to Date, or Life to Date, and can be viewed on screen, sent to the printer, or sent to a disk file. |
Fact Sheet | |
Initial Release | June 1990 |
Operating System | DOS |
Requirements | PC Running DOS 640K Base Memory |
Current Version | 1.06 |