0040h:0091h         Diskette Drive 1 Media State                      
Diskette Drive 1 Media State
Bit Dec Hex  Description
0 1 01h  Media / Drive Types
1 2 02h
2 4 04h
3 8 08h  Reserved
4 16 10h  Media Known
5 32 20h  Double Stepping Method
6 64 40h  Diskette Drive Data Rate
7 128 80h
        Data Rate

            00      500K per second
            01      300K per second
            10      250K per second
            11      Reserved

        Media / Drive Types

            000     360K / 360K not established
            001     360K / 1.2M not established
            010     1.2M / 1.2M not established
            011     360K / 360K established
            100     360K / 1.2M established
            101     1.2M / 1.2M established
            110     Reserved
            111     None of the above


Copyright © 1985 to 2022 Beta Systems                            Last modified: Wednesday, January 05, 2022 .