Date Format
Bit Dec Hex  Description
0 1 0001h  Day   (1-31)
1 2 0002h
2 4 0004h
3 8 0008h
4 16 0010h
5 32 0020h  Month (1-12)
6 64 0040h
7 128 0080h
8 256 0100h
9 512 0200h  Year  (0 = 1980)
10 1024 0400h
11 2048 0800h
12 4096 1000h
13 8192 2000h
14 16384 4000h
15 32768 8000h
 


Copyright © 1985 to 2022 Beta Systems                            Last modified: Wednesday, January 05, 2022 .