Floppy Disk Types and Statistics                       

Size
DOS Version

160K
1.0
320K
1.1
180K
2.0
320K
2.0
1.2M
3.0
720K
3.2
1.44M
3.3
Sides 1 2 1 2 2 2 2
Sectors / Track 8 8 9 9 15 9 18
Tracks 40 40 40 40 80 80 80
FAT Size (Sectors) 1 1 2 2 7 3 9
Dir (Sectors) 4 7 4 7 14 7 14
Dir (Entries) 64 112 64 112 224 112 224
Sectors / Cluster 1 2 1 2 1 2 1
Total Sectors 320 360 640 720 2400 1440 2880
 


Copyright © 1985 to 2022 Beta Systems                            Last modified: Wednesday, January 05, 2022 .