|
| |
Dec Hex Char Dec Hex Char Dec Hex Char Dec Hex Char
0 00h NUL | 64 40h @ | 128 80h € | 192 C0h +
1 01h SOH | 65 41h A | 129 81h | 193 C1h +
2 02h STX | 66 42h B | 130 82h ‚ | 194 C2h +
3 03h ETX | 67 43h C | 131 83h ƒ | 195 C3h +
4 04h EOT | 68 44h D | 132 84h „ | 196 C4h -
5 05h ENQ | 69 45h E | 133 85h … | 197 C5h +
6 06h ACK | 70 46h F | 134 86h † | 198 C6h +
7 07h BEL | 71 47h G | 135 87h ‡ | 199 C7h +
8 08h BS | 72 48h H | 136 88h ˆ | 200 C8h +
9 09h HT | 73 49h I | 137 89h ‰ | 201 C9h +
10 0Ah LF | 74 4Ah J | 138 8Ah Š | 202 CAh +
11 0Bh VT | 75 4Bh K | 139 8Bh ‹ | 203 CBh +
12 0Ch FF | 76 4Ch L | 140 8Ch Œ | 204 CCh +
13 0Dh CR | 77 4Dh M | 141 8Dh | 205 CDh -
14 0Eh SO | 78 4Eh N | 142 8Eh Ž | 206 CEh +
15 0Fh SI | 79 4Fh O | 143 8Fh | 207 CFh +
16 10h DLE | 80 50h P | 144 90h | 208 D0h +
17 11h DC1 | 81 51h Q | 145 91h ‘ | 209 D1h +
Dec Hex Char Dec Hex Char Dec Hex Char Dec Hex Char
18 12h DC2 | 82 52h R | 146 92h ’ | 210 D2h +
19 13h DC3 | 83 53h S | 147 93h “ | 211 D3h +
20 14h DC4 | 84 54h T | 148 94h ” | 212 D4h +
21 15h NAK | 85 55h U | 149 95h • | 213 D5h +
22 16h SYN | 86 56h V | 150 96h – | 214 D6h +
23 17h ETB | 87 57h W | 151 97h — | 215 D7h +
24 18h CAN | 88 58h X | 152 98h ˜ | 216 D8h +
25 19h | 89 59h Y | 153 99h ™ | 217 D9h +
26 1Ah SUB | 90 5Ah Z | 154 9Ah š | 218 DAh +
27 1Bh ESC | 91 5Bh [ | 155 9Bh › | 219 DBh @
28 1Ch FS | 92 5Ch \ | 156 9Ch œ | 220 DCh #
29 1Dh GS | 93 5Dh ] | 157 9Dh | 221 DDh #
30 1Eh RS | 94 5Eh ^ | 158 9Eh ž | 222 DEh #
31 1Fh US | 95 5Fh _ | 159 9Fh Ÿ | 223 DFh #
32 20h | 96 60h ` | 160 A0h | 224 E0h à
33 21h ! | 97 61h a | 161 A1h ¡ | 225 E1h á
34 22h " | 98 62h b | 162 A2h ¢ | 226 E2h â
35 23h # | 99 63h c | 163 A3h £ | 227 E3h ã
Dec Hex Char Dec Hex Char Dec Hex Char Dec Hex Char
36 24h $ | 100 64h d | 164 A4h ¤ | 228 E4h ä
37 25h % | 101 65h e | 165 A5h ¥ | 229 E5h å
38 26h & | 102 66h f | 166 A6h ¦ | 230 E6h æ
39 27h ' | 103 67h g | 167 A7h § | 231 E7h ç
40 28h ( | 104 68h h | 168 A8h ¨ | 232 E8h è
41 29h ) | 105 69h i | 169 A9h © | 233 E9h é
42 2Ah * | 106 6Ah j | 170 AAh ª | 234 EAh ê
43 2Bh + | 107 6Bh k | 171 ABh « | 235 EBh ë
44 2Ch , | 108 6Ch l | 172 ACh ¬ | 236 ECh ì
45 2Dh - | 109 6Dh m | 173 ADh | 237 EDh í
46 2Eh . | 110 6Eh n | 174 AEh ® | 238 EEh î
47 2Fh / | 111 6Fh o | 175 AFh ¯ | 239 EFh ï
48 30h 0 | 112 70h p | 176 B0h # | 240 F0h ð
49 31h 1 | 113 71h q | 177 B1h # | 241 F1h ñ
50 32h 2 | 114 72h r | 178 B2h # | 242 F2h ò
51 33h 3 | 115 73h s | 179 B3h | | 243 F3h ó
52 34h 4 | 116 74h t | 180 B4h + | 244 F4h ô
53 35h 5 | 117 75h u | 181 B5h + | 245 F5h õ
Dec Hex Char Dec Hex Char Dec Hex Char Dec Hex Char
54 36h 6 | 118 76h v | 182 B6h + | 246 F6h ö
55 37h 7 | 119 77h w | 183 B7h + | 247 F7h ÷
56 38h 8 | 120 78h x | 184 B8h + | 248 F8h ø
57 39h 9 | 121 79h y | 185 B9h + | 249 F9h .
58 3Ah : | 122 7Ah z | 186 BAh | | 250 FAh .
59 3Bh ; | 123 7Bh { | 187 BBh + | 251 FBh û
60 3Ch < | 124 7Ch | | 188 BCh + | 252 FCh ü
61 3Dh = | 125 7Dh } | 189 BDh + | 253 FDh ý
62 3Eh > | 126 7Eh ~ | 190 BEh + | 254 FEh :
63 3Fh ? | 127 7Fh | 191 BFh + | 255 FFh |