CMOS
Home Up Feedback Contents Search

CMOS Hard Disk Types

Type Cylinders Heads Write
Pre-Comp
Landing
Zone
Capacity
1 306 4 128 305 10,653,696
2 615 4 300 615 21,411,840
3 615 6 300 615 32,117,760
4 940 8 512 940 65,454,080
5 940 6 512 940 49,090,560
6 615 4 0FFFFh 615 21,411,840
7 462 8 256 511 32,169,984
8 733 5 0FFFFh 733 31,900,160
9 900 15 0FFFFh 901 117,504,000
10 820 3 0FFFFh 820 21,411,840
11 855 5 0FFFFh 855 37,209,600
12 855 7 0FFFFh 855 52,093,440
13 306 8 128 319 21,307,392
14 733 7 0FFFFh 733 44,660,224
15 0 0 0 0 0
16 612 4 0 663 21,307,392
17 977 5 300 977 42,519,040
18 977 7 0FFFFh 977 59,526,656
19 1024 7 512 1023 62,390,272
20 733 5 300 732 31,900,160
21 733 7 300 732 44,660,224
22 733 5 300 733 31,900,160
23 306 4 0 336 10,653,696
24 612 4 305 663 21,307,392
25 306 4 0FFFFh 340 10,653,696
26 612 4 0FFFFh 670 21,307,392
27 698 7 300 732 42,527,744
28 976 5 488 977 42,475,520
29 306 4 0 340 10,653,696
30 611 4 306 663 21,272,576
31 732 7 300 732 44,599,296
32 1023 5 0FFFFh 1023 44,520,960
60 1024 9 0 1023 80,216,064
61 1224 7 0 1223 74,575,872
62 1224 11 0 1223 117,190,656
63 1224 15 0 1223 159,805,440
64 1024 8 0 1023 71,303,168
65 1024 11 0 1023 98,041,856
66 918 11 0 1023 87,892,992
67 925 9 0 926 72,460,800
68 1024 10 0 1023 89,128,960
69 1024 12 0 1023 106,954,752
70 1024 13 0 1023 115,867,648
71 1024 14 0 1023 124,780,544
72 1024 2 0 1023 17,825,792
73 1024 16 0 1023 142,606,336
74 918 15 0 1023 119,854,080
75 820 6 0 820 42,823,680
76 1024 5 512 1023 44,564,480
77 1024 8 512 1023 71,303,168
78 1224 7 0FFFFh 1223 74,575,872
79 1224 11 0FFFFh 1223 117,190,656
80 1224 15 0FFFFh 1223 159,805,440
81 1024 7 0FFFFh 1223 62,390,272
82 1024 11 0FFFFh 1223 98,041,856
83 1024 15 0FFFFh 1223 133,693,440
 


Copyright © 1985 to 2022 Beta Systems                            Last modified: Wednesday, January 05, 2022 .