| 
 |  | 
   
| 
     Manufacturer 
   | MB | Cyl | Hds | Spd | 
     Other 
   |  
| Alloy ID-160 | 125 |   |   | 30 |   |  
| Atasi AT3020 |   | 635 | 3 |   | Wedge servo |  
| Atasi AT3033 |   | 635 | 5 |   | Wedge servo |  
| Atasi AT3046 |   | 635 | 7 |   |   |  
| Atasi AT3051 |   | 703 | 7 |   |   |  
| Atasi AT3085 |   | 1024 | 8 |   |   |  
| Bull D530 |   | 987 | 3 |   |   |  
| Bull D550 |   | 987 | 5 |   |   |  
| Bull D570 |   | 987 | 7 |   |   |  
| Bull D585 |   | 987 | 7 |   |   |  
| Bull D530 |   | 1166 | 3 |   |   |  
| CDC Wren I 9415-21 |   | 697 | 3 |   | ST506, MFM, Voice coil |  
| CDC Wren I 9415-36 |   | 697 | 5 |   | ST506, MFM, Voice coil |  
| CDC Wren II 9415-25 |   | 615 | 4 |   | ST506, MFM, Voice coil |  
| CDC Wren II 9415-30 |   | 989 | 3 |   | ST506, MFM, Voice coil |  
| CDC Wren II 9415-38 |   | 733 | 5 |   | ST506, MFM, Voice coil |  
| CDC Wren II 9415-48 |   | 925 | 5 |   | ST506, MFM, Voice coil |  
| CDC Wren II 9415-51 | 42 | 989 | 5 | 28 | ST506, MFM, Voice coil |  
| CDC Wren II 9415-67 |   | 925 | 7 |   | ST506, MFM, Voice coil |  
| CDC Wren II 9415-86 |   | 925 | 9 |   | ST506, MFM, Voice coil |  
| Connor CP2022   (UT) |   | 653 | 2 |   | Sec=32, P/C=0, L/Z=653 |  
| Connor CP2024   (UT) |   | 653 | 2 |   | Sec=32, P/C=0, L/Z=653 |  
| Connor CP3024   (UT) |   | 636 | 2 |   | Sec=33, P/C=0, L/Z=636 |  
| Connor CP4024   (UT) |   | 627 | 2 |   | Sec=34, P/C=0, L/Z=627 |  
| Connor CP344    (UT) |   | 805 | 4 |   | Sec=26, P/C=0, L/Z=805 |  
| Connor CP3044   (UT) |   | 1047 | 2 |   | Sec=40, P/C=0, L/Z=1047 |  
| Connor CP4044   (UT) |   | 1105 | 2 |   | Sec=38, P/C=0, L/Z=1105 |  
| Connor CP3104   (UT) |   | 776 | 8 |   | Sec=33, P/C=0, L/Z=776 |  
| Connor CP3114   (UT) |   | 832 | 8 |   | Sec=33, P/C=0, L/Z=832 |  
| Connor CP3184   (UT) |   | 832 | 6 |   | Sec=33, P/C=0, L/Z=832 |  
| Connor CP30104  (UT) |   | 1522 | 4 |   | Sec=39, P/C=0, L/Z=1522 |  
| Connor CP3204   (UT) |   | 683 | 16 |   | Sec=38, P/C=0, L/Z=683 |  
| Connor SCSI CP340 |   | 788 | 4 |   | Sec=26 |  
| Connor SCSI CP3020 |   | 622 | 2 |   | Sec=33 |  
| Connor SCSI CP3040 |   | 1026 | 2 |   | Sec=40 |  
| Connor SCSI CP30100 |   | 1522 | 4 |   | Sec=39 |  
| Connor SCSI CP3100 |   | 776 | 8 |   | Sec=33 |  
| Connor SCSI CP3200 |   | 1366 | 8 |   | Sec=38 |  
| CMI CM3426 |   | 612 | 4 |   |   |  
| CMI CM5205 |   | 256 | 4 |   |   |  
| CMI CM5410 |   | 256 | 4 |   |   |  
| CMI CM5616 |   | 256 | 4 |   |   |  
| CMI CM6426 |   | 615 | 4 |   |   |  
| CMI CM6426S |   | 640 | 4 |   |   |  
| CMI CM6640 |   | 640 | 4 |   |   |  
| CMS F40-K | 42 | 1024 | 5 | 22 | ST506, MFM, Voice coil |  
| CMS F60-K | 42 | 1024 | 7 |   | ST506, MFM, Voice coil |  
| CMS F70-K | 42 | 1024 | 8 |   | ST506, MFM, Voice coil |  
| CMS F80-K | 42 | 1024 | 9 |   | ST506, MFM, Voice coil |  
| CMS Plus 40 | 1.6 |   |   |   | ST506, MFM, Band stepper |  
| Columbia SCSI | 42 | 834 | 3 | 19 | SCSI, RLL, Band stepper |  
| Core AT40F | 0.4 | 564 | 4 | 10 | ESDI, MFM, Voice coil |  
| Core AT43 | 43 | 988 | 5 | 20 | ST506, MFM, Voice coil |  
| Core HC150 | 150 | 1024 |   | 18 | ESDI |  
| Emerald DOS 150-3000 | 150 | 1024 |   |   | ESDI |  
| Emulex ATS-170 | 142 | 1022 |   |   | SCSI & ESDI |  
| Emulex ATS-380 | 310 | 1222 |   |   | SCSI & ESDI |  
| FlashCard 20 | 20 |   |   |   | ST506, RLL, Voice coil |  
| FlashCard 30 | 0.6 |   |   |   | ST506, RLL, Voice coil |  
| FlashCard 49 | 49 | 615 | 6 | 28 | ST506, RLL, Voice coil |  
| Fuji 302-13 | 10 | 612 | 2 |   |   |  
| Fuji 302-26 | 20 | 612 | 4 |   |   |  
| Fujitsu M2230AS |   | 320 | 2 |   |   |  
| Fujitsu M2233AS | 10 | 320 | 4 |   |   |  
| Fujitsu M2234AS |   | 320 | 6 |   |   |  
| Fujitsu M2235AS | 21 | 320 | 8 | 56 |   |  
| Fujitsu M2241AS |   | 754 | 4 |   |   |  
| Fujitsu M2242AS | 3.2 | 754 | 7 | 33 | ST506, MFM, Voice coil |  
| Fujitsu M2243AS | 72 | 754 | 11 | 33 | ST506, MFM, Voice coil |  
| Gold Card 21 | 21 |   |   |   | Band stepper |  
| Gold Card 50 | 50 |   |   |   | RLL, Band stepper |  
| Hitachi DK511-5 |   | 699 | 7 |   |   |  
| Hitachi DK511-8 |   | 823 | 10 |   |   |  
| IMI 5006H |   | 306 | 2 |   |   |  
| IMI 5012H |   | 306 | 4 |   |   |  
| IMI 5018H |   | 306 | 6 |   |   |  
| Irwin 416 |   | 819 | 2 |   |   |  
| Irwin 510 |   | 628 | 2 |   | HD/tape |  
| 
 
 |    |